PLUS VEGAN COCOA - 30 SACHETS
Soy protein isolate (35%), Fructose, Cocoa powder, Apples fiber, Potassium citrate, Wheat germ oil (Triticum aestivum L. oleum germinis) powder, Magnesium citrate, Inulin, Thickeners (Xanthan gum), Calcium phosphate, Ganoderma lucidum (Curtis) P. Karst. Sporophorum Dry extract (200 mg), Maltodextrin, Vitamin C (L-Ascorbic Acid), Zinc gluconate, Anti-caking agent (Silicon dioxide), Iron sulfate, Cocoa flavour, Manganese gluconate, Niacin (Nicotinamide), Vitamin E (DL-alpha-tocopheryl acetate), Vitamin A (Retinyl acetate), Copper gluconate, Vitamin B5 (Calcium D-pantothenate), Vitamin D3 (Cholecalciferol), Vitamin B6 (Pyridoxine hydrochloride), Vitamin B2 (Riboflavin), Vitamin B1 (Chlorhydrate of Thiamine), Vitamin K (Phylloquinone), Vitamin B9 (Pteroil-monoglutamic acid), Potassium iodide, Sodium selenite, D-Biotin, Vitamin B12 (Cyanocobalamin)
PACKAGE 13 gr each 15 servings in 30 sachets
Nutritional values for 250 ml of ready-to-consume product | | %VNR* | |
Energetic value | 911,88 kj / 216,91 kcal | - | |
fats referred to | 7,23 g | - | |
Saturated fatty acids | 4,03 g | - | - |
of which monounsaturated fatty acids | 1,67 g | - | |
unsaturated poly fatty acids | 1,29 g | - | |
linoleic acid | 1,08 g | - | - |
Carbohydrates | 18,48 g | - | - |
of which sugars | 17,95 g | - | |
dietary fibers | 1,9 g | - | |
Protein | 18,53 g | - | |
Salt | 0,593 g | - | |
vitamins | | %VNR* | |
Vitamin A (Retinyl acetate) | 320 mcg | 40% | |
Vitamin D (Cholecalciferol) | 2 mcg | 40% | |
Vitamin E (DL-alpha-tocopheryl acetate) | 4,8 mg | 40% | |
Vitamin C (L-Ascorbic Acid) | 32 mg | 40% | |
Vitamin B1 (Chlorhydrate of Thiamine) | 0,44 mg | 40% | - |
Vitamin B2 (Riboflavin) | 0,56 mg | 40% | |
Vitamin B3 (Nicotinamide) | 6,4 mg | 40% | |
Vitamin B6 (Pyridoxine hydrochloride) | 0,56 mg | 40% | |
Vitamin B9 (Pteroil-monoglutamic acid) | 100 mcg | 50% | |
Vitamin B12 (Cyanocobalamin) | 1,25 mcg | 50% | |
Vitamin H (Biotin) | 20 mcg | 40% | |
Vitamin K (Phylloquinone) | 22,5 mcg | 30% | |
Vitamin B5 (Calcium D-pantothenate) | 2,4 mg | 40% | |
Minerals | | %VNR* | |
Potassium | 760 mg | 38% | |
Calcium | 397 mg | 50% | |
Phosphorus | 280 mg | 40% | |
Magnesium | 150 mg | 40% | |
Iron | 5,3 mg | 38% | |
Zinc | 3,8 mg | 38% | |
Copper | 0,4 mg | 40% | |
Manganese | 0,8 mg | 40% | |
Selenium | 22 mcg | 40% | |
Iodine | 60 mcg | 40% | |
Sodium | 256 mg | - | - |
Ganoderma lucidum (Curtis) P. Karst. Sporophorum Dry extract | 200 mg | - | |
per 26g serving with 250ml parz.skim milk (1.5% fat) | | | |
*NRV = Nutrient Reference Value | | | |
REALFIBREInulin, Apples fiber, FOS (fruit-oligosaccharides), Aroma of pineapple
30 sachets of 4.01 g
| mg x sachet |
Inulin | 3500 mg |
Apples fiber | 400 mg |
Fructo-oligosaccharides | 100 mg |
TOTAL ENERGY CAPSULESGuaranà (Paullinia cupana Kunth) seeds Dry extract tit. 10% in caffeine, Green coffee (Coffea arabica L.) seeds Dry extract tit. 45% in chlorogenic acid and 5% in caffeine, Ganoderma lucidum (Curtis) P. Karst. Sporophorum fungal fruiting body Dry extract tit. 10% in polysaccharides, Maca (Lepidium meyenii Walp.) roots Dry extract 4/1, Damiana (Turnera spread Wild. ex Schult.) leaves Dry extract 4/1, Anhydrous caffeine, Maltodextrin
90 capsules of 500 mg.
| mg for 3 capsules |
Guarana (Paullinia cupana Kunth) Dry extract tit. 10% | 500 mg |
of which Caffeine | 50 mg |
Green coffee (Coffea arabica L.) Dry extract tit. 45% and 5% | 200 mg |
of which chlorogenic acid | 90 mg |
of which Caffeine | 10 mg |
Ganoderma lucidum (Curtis) P. Karst. Sporophorum Dry extract tit. 10% in polysaccharides | 200 mg |
of which polysaccharides | 20 mg |
Damiana (Turnera spread Wild. Ex Schult.) Dry extract | 100 mg |
Maca Dry extract | 100 mg |
Anhydrous caffeine | 80 mg |
Total caffeine | 140 mg |
BURNERCassia (Cassia mimosoides var. nomame (Siebold) Makino) leaves Dry extract tit. 8% in flavonoids, Gymnema (Gymnema sylvestre R. BR.) leaves Dry extract 25% gymnemic acids, Hydroxypropyl methylcellulose, Bulking agent (
Maltodextrin), Chromium picolinate
60 capsules of 510 mg.
Quantities per recommended maximum daily dose (2 capsules) | mg per 2 capsule | %VNR* |
Cassia (Cassia mimosoides var. Nomame (Siebold) Makino) Dry extract tit. 8% | 400 mg | - |
of which flavonoids | 240 mcg | - |
Gymnema (Gymnema sylvestre R. BR.) Dry extract tit. 25% | 400 mg | - |
of which gymnemic acid | 100 mg | - |
Chrome | 200 mcg | 500% |
*NRV = Nutrient Reference Value | | |
SHAKERALOE & PEACH DRINKAloe Vera (Aloe barbadensis Mill.) gel without epidermis (98%), Acidity regulators (
Sodium lactate sol. 60%), Acidifying (
Citric acid), Peach flavour, Preservative (
Potassium sorbate)
1000 ml
| mg x dose 40 ml | 100ml |
Energetic value | 24kJ / 5,6kcal | 60kJ / 14kcal |
fats referred to | 0,656g | 1,64g |
Saturated fatty acids | 0,008g | 0,0200g |
carbohydrates | 1,28g | 3,2g |
of which sugars | 1,28g | 3,2g |
dietary fibre | 0,096g | 0,240g |
Protein | 0g | 0g |
Salt | 0,092g | 0,230g |
Aloe Vera (Aloe barbadensis Mill.) gel without epidermis* | 39,2g | 98g |