OLIVOX 2 BOTTLES OF 1 Lt
Water, Wildflower honey, Acidity regulator (Sodium lactate), Acidifying (Citric acid), Olive (Olea europaea L.) leaves Dry extract tit. 15% in oleuropein, Artichoke (Cynara scolymus L.) leaves Dry extract tit. 2,5% in chlorogenic acid, Tamarind (Tamarindus indica L.) fruits Dry extract, Preservative (Potassium sorbate), Lemon flavour
1000 ml
Quantities per maximum daily dose (40 ml) | per 40 ml |
Olive Tree Dry extract tit.15% | 350 mg |
of which oleoeuropeine | 52.5 mg |
Artichoke (Cynara scolimus L.) Dry extract 2,5% | 286 mg |
of which chlorogenic acid | 7,15 mg |
Tamarind (Tamarindus indica L.) Dry extract | 200 mg |
Carbohydrates | 6,92 g |
fats referred to | 0,12 g |
Saturated fatty acids | 0,04 g |
Protein | 0,16 g |
Sugars | 6,8 g |
Salt | 0,12 g |
Energy Value (Kcal) | 29,6 kcal |
Energy Value (Kj) | 124,8 kJ |
Fiber | 0 g |
SHAKERPLUS VEGAN COCOA 1000gSoy protein isolate (35%), Fructose, Dutch cocoa powder, Apples fiber, Potassium citrate, Wheat germ oil (Triticum aestivum L. oleum germinis) powder, Magnesium citrate, Inulin, Thickeners (
Xanthan gum), Calcium phosphate, Ganoderma lucidum (Curtis) P. Karst. Sporophorum Dry extract (200 mg), Maltodextrin, Vitamin C (
L-Ascorbic Acid), Zinc gluconate, Anti-caking agent (
Silicon dioxide), Iron sulfate, Cocoa flavour, Manganese gluconate, Niacin (
Nicotinamide), Vitamin E (
DL-alpha-tocopheryl acetate), Vitamin A (
Retinyl acetate), Copper gluconate, Vitamin B5 (
Calcium D-pantothenate), Vitamin D3 (
Cholecalciferol), Vitamin B6 (
Pyridoxine hydrochloride), Vitamin B2 (
Riboflavin), Vitamin B1 (
Chlorhydrate of Thiamine), Vitamin K (
Phylloquinone), Vitamin B9 (
Pteroil-monoglutamic acid), Potassium iodide, Sodium selenite, D-Biotin, Vitamin B12 (
Cyanocobalamin)
1000g
Nutritional values for 250 ml of ready-to-consume product | | %VNR* | |
Energetic value | 911,88 kj / 216,91 kcal | - | |
fats referred to | 7,23 g | - | |
Saturated fatty acids | 4,03 g | - | - |
of which monounsaturated fatty acids | 1,67 g | - | |
unsaturated poly fatty acids | 1,29 g | - | |
linoleic acid | 1,08 g | - | - |
Carbohydrates | 18,48 g | - | - |
of which sugars | 17,95 g | - | |
dietary fibers | 1,9 g | - | |
Protein | 18,53 g | - | |
Salt | 0,593 g | - | |
vitamins | | %VNR* | |
Vitamin A (Retinyl acetate) | 320 mcg | 40% | |
Vitamin D (Cholecalciferol) | 2 mcg | 40% | |
Vitamin E (DL-alpha-tocopheryl acetate) | 4,8 mg | 40% | |
Vitamin C (L-Ascorbic Acid) | 32 mg | 40% | |
Vitamin B1 (Chlorhydrate of Thiamine) | 0,44 mg | 40% | - |
Vitamin B2 (Riboflavin) | 0,56 mg | 40% | |
Vitamin B3 (Nicotinamide) | 6,4 mg | 40% | |
Vitamin B6 (Pyridoxine hydrochloride) | 0,56 mg | 40% | |
Vitamin B9 (Pteroil-monoglutamic acid) | 100 mcg | 50% | |
Vitamin B12 (Cyanocobalamin) | 1,25 mcg | 50% | |
Vitamin H (Biotin) | 20 mcg | 40% | |
Vitamin K (Phylloquinone) | 22,5 mcg | 30% | |
Vitamin B5 (Calcium D-pantothenate) | 2,4 mg | 40% | |
Minerals | | %VNR* | |
Potassium | 760 mg | 38% | |
Calcium | 397 mg | 50% | |
Phosphorus | 280 mg | 40% | |
Magnesium | 150 mg | 40% | |
Iron | 5,3 mg | 38% | |
Zinc | 3,8 mg | 38% | |
Copper | 0,4 mg | 40% | |
Manganese | 0,8 mg | 40% | |
Selenium | 22 mcg | 40% | |
Iodine | 60 mcg | 40% | |
Sodium | 256 mg | - | - |
Ganoderma lucidum (Curtis) P. Karst. Sporophorum Dry extract | 200 mg | - | |
per 26g serving with 250ml parz.skim milk (1.5% fat) | | | |
*NRV = Nutrient Reference Value | | | |
REALCOMPLEXMagnesium citrate, Potassium citrate, Calcium phosphate, Acidifying (
Tartaric acid; Citric acid), Acidity regulator (
Sodium bicarbonate), Dandelion (Taraxacum officinale Weber) root Dry extract tit. 2% in inulin, Birch (Betula pendula R.) leaves Dry extract tit. 2% in hyperoside, Inulin, Artichoke (Cynara scolymus L.) leaves Dry extract tit. 2,5% in chlorogenic acid, Vitamin C (
L-Ascorbic Acid), Orange aroma, Bisglycinated iron, Sweetener (
Sucralose), Vitamin D (
Cholecalciferol)
30 sachets 8 g.
Nutritional information per dose (1 Sachet) | mg x sachet | %VNR* |
Magnesium | 300 mg | 80% |
Calcium | 400 mg | 50% |
Potassium | 400 mg | 20% |
Iron | 14 mg | 100% |
Vitamin D (Cholecalciferol) | 10 mcg (400UI) | 200% |
Vitamin C (L-Ascorbic Acid) | 160 mg | 200% |
Dandelion (Taraxacum officinale Weber) Dry extract tit. 2% | 400 mg | |
of which inulin | 8 mg | |
Birch (Betula pendula R.) Dry extract tit 2% | 400 mg | |
of which hyperoside | 8 mg | |
Artichoke (Cynara scolimus L.) Dry extract 2% | 200 mg | |
of which chlorogenic acid | 4 mg | |
Total Inulin | 295 mg | |
*NRV = Nutrient Reference Value | | |
Carbohydrates | 5,184 g | |
of which sugars | 0,4 g | |
fats referred to | 0,04 g | |
Saturated fatty acids | 0,012 g | |
Protein | 0,024 g | |
Salt | 0,2416 g | |
Energy Value (Kcal) | 98 kcal | |
Energy Value (Kj) | 23,2 kJ | |
Fiber | 1 g | |
THÈ MIXBulking agent (
Inulin), The red Rooibos (Aspalathus linearis (Burm. f.) R. Dahlgren) leaves DE, Ganoderma lucidum (Curtis) P. Karst. Sporophorum Dry extract tit. 10% in polysaccharides, Green tea (Camellia sinensis (L.) Kuntze) leaves Dry extract tit. 95% in polyphenols, Açai (Euterpe oleracea Mart.) fruit Dry extract tit 10% polyphenols, Goji (Lycium barbarum L.) fruit Dry extract tit 50% polysaccharides, Acidifying (
Citric acid), Rosehip fruit dry extract titrated at 70 % in Vitamin C, Mangosteen (Garcinia mangostana L.) fruit pulp Dry extract tit. 10% in mangostin, Anti-caking agent (
Silicon dioxide), Red fruits flavour, Bacopa monnieri (L.) Pennel Herb Dry extract tit. 20% in bacosides, Centella asian (L.) Urb. grass Dry extract tit. 2% in asiaticoside, Rhodiola rosea L. roots Dry extract tit. 1% in salidrosideosides
120 gr
| For maximum daily dose (12 g) |
Red Rooibos extract (Aspalathus linearis) | 1200 mg |
Ganoderma lucidum (Curtis) P. Karst. Sporophorum Dry extract tit. 10% in polysaccharides | 600 mg |
Green tea Dry extract tit. 95% in polyphenols | 300 mg |
Acai Dry extract tit. 10% in polyphenols | 300 mg |
Goji (Lycium barbarum L.) Dry extract tit. 50% in polysaccharides | 300 mg |
Rosehip fruit dry extract titrated at 70 % in Vitamin C | 30 mg |
Mangosteen (Garcinia mangostana L.) Dry extract tit. 10% in Mangostine | 30 mg |
Bacopa (Bacopa monnieri (L.) Wettst.) Dry extract tit. 20% in bacosides | 0,6 mg |
Centella asiatica Dry extract tit. 2% in Asiaticosides | 0,6 mg |
Rhodiola (Rhodiola rosea L.) Dry extract tit. 3% | 0,6 mg |
| |